Bil | Nama kuih / biskut | Harga (RM) / balang |
1 | Almond Nest | 26.00 |
2 | Cornflakes Crunchies | 25.00 |
3 | Biskut Butterfingers | 26.00 |
4 | Biskut Mocha | 25.00 |
5 | Biskut Oat | 26.00 |
6 | Almond Crunch | 25.00 |
7 | Chocolate Almond | 19.00 |
8 | Biskut Cornflakes | 15.00 |
9 | Biskut Susu | 15.00 |
10 | Koko Rangup | 13.00 |
11 | Almond London | 22.00 |
12 | Suji Brunei | 19.00 |
13 | Biskut Tart Nanas | 19.00 |
14 | Marie Lapis | 15.00 |
15 | Popia Simpul | 15.00 |
16 | Popia Mini | 13.00 |
17 | Bahulu Cermai | 7.00 |
18 | Bahulu Gulung (satu gulung) | 5.00 |
19 | Biskut Mama Green | 19.00 |
20 | Suji Kristal | 15.00 |
21 | Biskut Y | 19.00 |
22 | Biskut Kopi Badam | 20.00 |
23 | Kacang Cornflakes | 15.00 |
24 | Biskut Coklat Chip | 17.00 |
25 | Biskut Mazena | 19.00 |
26 | Milky Cashew | 15.00 |
27 | Gajus Crispy | 17.00 |
28 | Nut Strawberry | 22.00 |
29 | Vanilla Coklat | 20.00 |
30 | Almond Crunchy | 19.00 |
Wednesday, 5 October 2011
Senarai Barangan Yang Dijual
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment